Li ion 36V 100Ah lithium ion battery pack for golf cart
OEM/ODM ACCEPTED!!!
WELLCOME TO SEND YOUR REQUIREMENTS TO US FOR SOLUTIONS AND QUOTE.
SPECIFICATIONS:
Lithium Ion Battery for Electric Golf Cart
Battery Model | Li-Ion 36V 100Ah | Li-Ion 48V 100Ah |
ELECTRICAL SPECIFICATIONS | ||
Nominal Voltage | 36.5V | 51.1V |
Nominal Capacity | 100 Ah | 100 Ah |
Capacity @ 20A | 300 min | 300 min |
Cell Type - Chemistry | lithium ion (Auto Grade) | lithium ion (Auto Grade) |
Resistance | ≤20 mΩ @ 50% SOC | ≤20 mΩ @ 50% SOC |
Efficiency | 99% | 99% |
Self Discharge | <3% per Month | <3% per Month |
Cycle Life | 1500 times DOD80% (0.5C) | 1500 times DOD80% (0.5C) |
Maximum Modules in Series | 1(Single use) | 1(Single use) |
DISCHARGE SPECIFICATIONS | ||
Maximum Continuous Discharge Current | 100 A | 100 A |
Peak Discharge Current | 500A(3-5S) | 500A(3-5S) |
BMS Discharge Current Cut-Off | 500A(3-5S) | 500A(3-5S) |
Recommended Low Voltage Disconnect | 30 V | 42 V |
BMS Discharge Voltage Cut-Off | 28V (2.8 ±0.1 v) (2 s) | 39.2V (2.8 ±0.1 v) (2 s) |
Reconnect Voltage | 30 V (3.0 ±0.1 v) | 42 V (3.0 ±0.1 v) |
Short Circuit Protection | 200-600 µs | 200-600 µs |
CHARGE SPECIFICATIONS | ||
Recommended Charge Current | 20 A | 20 A |
Maximum Charge Current | 100 A | 100 A |
Recommended Charge Voltage | 42V | 58.4 V – 58.8 V |
BMS Charge Voltage Cut-Off | 42 V (4.2 ±0.025 v) (2 s) | 58.8 V (4.2 ±0.025 v) (2 s) |
Reconnect Voltage | 40 V (4.0 ±0.05 v) | 56.0 V (4.0 ±0.05 v) |
Balancing Voltage | 41V (4.1 ±0.025 v) | 57.4V (4.1 ±0.025 v) |
TEMPERATURE SPECIFICATIONS | ||
Discharge Temperature | -22 to 140 °F (-30 to 60 °C) | -22 to 140 °F (-30 to 60 °C) |
Charge Temperature | 14 to 131 °F (-10 to 55 °C) | 14 to 131 °F (-10 to 55 °C) |
Storage Temperature | 14 to 113 °F (-10 to 45°C) | 14 to 113 °F (-10 to 45°C) |
BMS High Temperature Cut-Off | 167 °F (75 ºC) | 167 °F (75 ºC) |
Reconnect Temperature | 149°F (65 ºC) | 149°F (65 ºC) |
MECHANICAL SPECIFICATIONS | ||
Case Material | SPCC Metal Case | SPCC Metal Case |
Enclosure Protection | IP54 | IP54 |
Weight (Approx.) | 55.1 lbs (25.0 kg) | 72.7 lbs (33.0 kg) |
Application | Golf Cart, Caravan, Touring Car, Electric Tricycle, Marine, Trolling Motor, ect. |
Lifepo4 Lithium Batteries for Golf Cart/ Tour Cart/ Maine:
Battery Model |
LiFePO4 24V 100Ah |
LiFePO4 24V 200Ah |
LiFePO4 36V 50Ah |
LiFePO4 36V 100Ah |
LiFePO4 48V 50Ah |
LiFePO4 48V 100Ah |
Nominal Voltage | 25.6V |
25.6V |
38.4V |
38.4V |
51.2V |
51.2V |
Nominal Capacity |
100Ah |
200Ah |
50Ah |
100Ah |
50Ah |
100Ah |
Energy in kWh |
2.56kWh |
5.12kWh |
1.92kWh |
3.84kWh |
2.56kWh |
5.12kWh |
Charge Voltage |
28.4V-29.2V |
28.4V-29.2V |
42.6-43.8V |
42.6-43.8V |
56.8V-58.4V |
56.8V-58.4V |
Recommend Charge Current |
20A |
30A | 8A | 20A | 8A | 20A |
Max. Charge Current |
50A | 100A | 50A |
50A |
50A |
50A |
Max Cont. Discharge Current |
100A | 200A | 50A | 100A | 50A | 100A |
Peak Discharge Current |
250A (10s) |
450A (10s) |
150A (10s) |
250A (10s) |
150A (10s) |
250A (10s) |
Discharge Cut-off Voltage |
20V | 20V | 30V | 30V | 40V | 40V |
Approx. Dimensions |
522*240*218mm |
520*269*220mm |
522*240*218mm |
520*269*220mm |
522*240*218mm |
520*269*220mm |
Approx. Weight |
22kgs |
40kgs |
18kgs |
32kgs |
22kgs |
40kgs |
Serial Connection |
Max. 2pcs |
Max. 2pcs |
No |
No |
No |
No |
Parallel Connection |
Max. 4pcs |
Max. 4pcs |
Max. 4pcs |
Max. 4pcs |
Max. 4pcs |
Max. 4pcs |
Main Parameters | |||||
Cycle Life | 3000 - 6000 cycles | ||||
Design Service Life | > 10 years | ||||
Months Self Discharge | <3% | ||||
Efficiency of Charge | 100% @0.5C | ||||
Efficiency of Discharge | 96~99% @0.5C | ||||
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | ||||
Charge Temperature | 0℃to 55℃(32F to 131F) @60±25% Relative Humidity | ||||
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | ||||
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | ||||
IP Class | IP66 | ||||
Monitor APP | iOS and Android Apps (App Stores / Google Play), Optional | ||||
OEM/ODM Service | Support |
Applications:
- RV, Caravan, Camper, Golf Cart
- Trolling Motors
- Fishing Boat, Houseboat & other Marine Applications
- Mobile Power Supply
- Solar PV System, Household Energy Storage System, Backup Power Supply, UPS, EPS, ect.
- Lead Acid Battery Replacement
Product Pictures:
Contact: Uenice Woo
Phone: +86 13554954960
Tel: +86 13554954960
Email: sales@hi-powerbattery.com
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China