Specifications:
	
| Model | LiFePO4 Battery 24V 40AH | 
| Nominal Voltage | 25.6V | 
| Nominal Capacity | 40Ah | 
| Energy | 1024Wh | 
| Cycle Life | >5000 cycles | 
| Months Self Discharge | <3% | 
| Efficiency of Charge | 100% @0.5C | 
| Efficiency of Discharge | 96~99% @0.5C | 
| BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | 
| Charge Voltage | 28.4-29.2V | 
| Charge Mode | 0.2C to 29.2V, then 29.2V,charge current to 0.02C (CC/CV) | 
| Charge Current | 5A | 
| Max. Charge Current | 40A | 
| Max Continuous Discharge Current | 40A | 
| Peak Discharge Current | 120A 1-3S | 
| Discharge Cut-off Voltage | 20V±0.5V | 
| Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity | 
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | 
| Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | 
| IP Class | IP65 | 
| Housing | ABS Plastic Case | 
| Approx. Dimensions | 260x168x218mm (10.24''x6.61''x8.58'') | 
| Approx. Weight | 8.9kgs (19.62lbs) | 
	 
 
Applications:
* Solar/Wind Energy Storage Applications
* Back-up Power for UPS/ EPS
* RV, Caravan, Motor home
* Marine/ Yacht/ Fishing Boats
* Telecommunication/ Data Center Base
* DC Power Supply
* Auto Control System
* Power Tools
* Electric Toys
	 
 
	
 
 
	
 
 
 
 
	
Contact: Uenice Woo
Phone: +86 13554954960
Tel: +86 13554954960
Email: sales@hi-powerbattery.com
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China